top of page
JKatArchitects
creating a way of life
+44 (0)7384 375 841, +91 99796 56165
Making Space
Project 3.0
Wrap it!, Mediate it!, and Situate it!
The project is based upon making a space for a specific occupation given.
There are some limits for area to make space.
Fulfilling the requirements of the occupation provided.
Enabling the Historic Town wall( Hadrian's Wall) to attach with the space.
Creating it as it matches with the surroundings.
Project 3: About
1. In this project,
2. Firstly, everyone was given a partner to discuss about the project and the partner was used as a role model for the given occupation of this project.
3. Goldsmith as an occupation was given and my partner has to become like that person who does goldsmith works. So, on the basis of this, as an architect I have to ask the requirements of the goldsmith works to my partner. ( on contradictory, my partner will ask me some questions about the occupation given to him for this project)
4. From that list of requirements, I can plan my ideas for the design of the project.
5. Finally, the design of the goldsmith workshop with sales point begins.....and there were also other requirements to be shown as an architectural design requirement, such as.....
· Total floor area( footprint ) on ground floor: - 9 square meter.
· The design of the space was to be attached to the town wall in any manner.
· At first, there were two concept model and then the final one was built on the basis of the 2 concept models.
· 1:20 scale model of context and proposal.
· 1:20 rendered plan showing inhabited space, light, equipment/furnishings texture etc.
Time lapse study: sequence of views showing key stages in the process, within the proposed space(s). Using photos of the final model as the basis for these views.
Project 3: About
SITE (The Hadrian's Wall)........

20170131_135637.jpg

20170131_135449.jpg

20170131_135502.jpg

20170130_152543.jpg

20170130_152435.jpg

20170130_151822.jpg

20170130_151616.jpg

20170130_151500.jpg

20170130_151339.jpg

20170130_151446.jpg

20170131_135728.jpg

20170131_135839.jpg
Project 3: Gallery
Some Photographs........
![]() 20170206_182857.jpg | ![]() 20170206_182915.jpg | ![]() 20170206_183009.jpg |
---|---|---|
![]() 20170206_182921.jpg | ![]() 20170206_182926.jpg | ![]() 20170206_182936.jpg |
![]() 20170206_183001.jpg | ![]() 20170206_182950.jpg | ![]() New Doc 2017-05-14.jpg |
![]() 20170206_133426.jpg | ![]() 20170206_155307.jpg | ![]() 20170206_133419.jpg |
![]() 20170202_161043.jpg | ![]() 20170202_162325.jpg | ![]() 20170202_162346.jpg |
![]() 20170202_163432.jpg | ![]() 20170202_163414.jpg | ![]() 20170202_163448.jpg |
![]() 20170207_123025.jpg | ![]() 20170207_133541.jpg | ![]() 20170207_151907.jpg |
![]() 20170207_151915.jpg | ![]() 20170207_172256.jpg | ![]() 20170207_173357.jpg |
![]() 20170207_173403.jpg | ![]() 20170207_184421.jpg | ![]() 20170207_193639.jpg |
![]() 20170207_193642.jpg | ![]() 20170207_201442.jpg | ![]() 20170208_155158.jpg |
![]() 20170208_155209.jpg | ![]() 20170208_184942.jpg | ![]() 20170208_184952.jpg |
![]() 20170208_185720.jpg | ![]() 20170208_193214.jpg | ![]() 20170208_193219.jpg |
![]() 20170208_193225.jpg | ![]() 20170208_193235.jpg | ![]() 20170208_193240.jpg |
![]() 20170208_193251.jpg |
Project 3: Gallery
Timelapse Study
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
Project 3: Gallery
Sketchbook
![]() project 3.0_1.jpg | ![]() project 3.0_2.jpg | ![]() project 3.0_3.jpg |
---|---|---|
![]() project 3.0_4.jpg | ![]() project 3.0_5.jpg | ![]() project 3.0_6.jpg |
![]() project 3.0_7.jpg | ![]() project 3.0_8.jpg | ![]() project 3.0_9.jpg |
![]() project 3.0_10.jpg | ![]() project 3.0_11.jpg | ![]() project 3.0_12.jpg |
![]() project 3.0_13.jpg | ![]() project 3.0_14.jpg | ![]() project 3.0_15.jpg |
![]() project 3.0_16.jpg | ![]() project 3.0_17.jpg | ![]() project 3.0_18.jpg |
![]() project 3.0_19.jpg | ![]() project 3.0_20.jpg | ![]() project 3.0_21.jpg |
![]() project 3.0_22.jpg | ![]() project 3.0_23.jpg | ![]() project 3.0_24.jpg |
![]() project 3.0_25.jpg | ![]() project 3.0_26.jpg | ![]() project 3.0_27.jpg |
![]() project 3.0_28.jpg | ![]() project 3.0_29.jpg | ![]() project 3.0_30.jpg |
![]() project 3.0_31.jpg | ![]() project 3.0_32.jpg | ![]() project 3.0_33.jpg |
![]() project 3.0_34.jpg | ![]() project 3.0_35.jpg | ![]() project 3.0_36.jpg |
![]() project 3.0_37.jpg | ![]() project 3.0_38.jpg | ![]() project 3.0_39.jpg |
![]() project 3.0_40.jpg | ![]() project 3.0_41.jpg | ![]() project 3.0_42.jpg |
![]() project 3.0_43.jpg | ![]() project 3.0_44.jpg | ![]() project 3.0_45.jpg |
![]() project 3.0_46.jpg | ![]() project 3.0_47.jpg | ![]() project 3.0_48.jpg |
![]() project 3.0_49.jpg |
Project 3: Gallery
bottom of page